The synthetic DOT/LINK ratio is in a distribute read β LINK is winning the tape. Wait for the line to flip before rotating into DOT.
Everything the tape has done for both sides. Green is up, red is down β read across, not down.
| Metric | DOT | LINK |
|---|---|---|
| Price | $1.29 | $9.09 |
| Market cap | $2.16B | $6.61B |
| 24h volume | $102.6M | $354.6M |
| 24h | -1.00% | +0.11% |
| 7d | +3.03% | +4.72% |
| 30d | -14.89% | +0.55% |
| 90d | -37.58% | -31.11% |
| 1y | -63.68% | -28.01% |
When the synthetic DOT/LINK ratio itself switched states on the CFO Anny Line. This is the signal nobody else publishes β it reads which side is winning the tape directly, not USD pair by USD pair.
Fresh off the daily candles. What the indicators say about each side right now.
ETF access, on-chain economics, developer health. Refreshed by the anny-ops research pipeline β every row has a named source.
| Metric | DOT | LINK |
|---|---|---|
| Institutional access | ||
Spot ETF verdict Source: SEC EDGAR + issuer fact sheets | no institutional catalyst | no institutional catalyst |
Issuers | 0 | 0 |
Last daily flow Source: Farside Investors | β | β |
| Tokenomics | ||
Circulating supply Source: CoinGecko | 1,678,210,791 | 727,099,970 |
% issued | 79.9% | 72.7% |
Annual inflation Manual override (quarterly review) | 7.5% | 5.5% |
Staking yield (nominal) | 11.5% | 4.5% |
Staking yield (real) (1 + nominal) / (1 + inflation) β 1 | 3.72% | -0.95% |
Emission | perpetual-fixed | fixed-cap |
| On-chain | ||
TVL Source: DefiLlama | β | β |
TVL Ξ 30d | β | β |
Fees 30d Source: DefiLlama | β | β |
Fees trend 30d | β | β |
Dev commits (4w) Source: CoinGecko developer_data | 0 | 87 |
Dev contributors | 0 | 0 |
Deterministic synthesis from the data on this page β no AI hallucination, no outside news.
LINK has outpaced DOT by 6.5 points on 90-day performance. Institutionally, both sit in the "no institutional catalyst" bucket β ETF status alone won't decide this battle. DOT pays 3.7% real yield vs LINK's -0.9% β the gap holds after inflation.
Anny runs the CFO Line on every coin you hold β free, no account.
See my portfolio β free