High-Return LINK RSI Mean Reversion (4h)
Published May 15, 2026
RSI Mean Reversion on LINK (4h). 27.99% return, 43.3% win rate, Sharpe 0.8.
Performance Metrics
Out-of-Sample Validation
Tested on unseen data to verify the strategy is not curve-fitted. Low degradation confirms robustness.
Strategy Rules
CFO Regime Breakdown
| Regime | Return | Trades | Win Rate |
|---|---|---|---|
| Wait | 23.26% | 29 | 41.4% |
| Accumulate | 0% | 0 | 0% |
| Distribute | 9.56% | 1 | 100% |
Trade History (30 trades)
| Entry | Exit | Return | Regime |
|---|---|---|---|
| 5/17/2025 | 5/23/2025 | +9.56% | - |
| 5/30/2025 | 5/31/2025 | -5.38% | - |
| 6/5/2025 | 6/10/2025 | +9.56% | - |
| 6/13/2025 | 6/18/2025 | -5.38% | - |
| 6/21/2025 | 6/22/2025 | -5.38% | - |
| 6/22/2025 | 6/23/2025 | +9.56% | - |
| 8/1/2025 | 8/2/2025 | -5.38% | - |
| 8/25/2025 | 8/28/2025 | +9.56% | - |
| 9/15/2025 | 9/22/2025 | -5.38% | - |
| 9/22/2025 | 9/22/2025 | -5.38% | - |
Ready to deploy?
Anny will guide you through exchange selection, investment amount, and risk settings.
Deploy with AnnyPast performance does not guarantee future results. All strategies involve risk of loss.