Steady BNB Bollinger Band Squeeze (1d)
Published May 12, 2026
Bollinger Band Squeeze strategy on BNB. +18.68% return over the test period with 57.1% win rate. Max drawdown: 8.2%.
Performance Metrics
Equity Curve
Strategy Rules
Trade History (7 trades)
| Entry | Exit | Return | Regime |
|---|---|---|---|
| 6/5/2025 | 6/22/2025 | -4.19% | - |
| 11/3/2025 | 11/4/2025 | -4.19% | - |
| 11/21/2025 | 11/27/2025 | +7.78% | - |
| 12/18/2025 | 1/4/2026 | +7.78% | - |
| 1/31/2026 | 2/1/2026 | -4.19% | - |
| 2/24/2026 | 2/25/2026 | +7.78% | - |
| 4/2/2026 | 4/16/2026 | +7.78% | - |
Ready to deploy?
Anny will guide you through exchange selection, investment amount, and risk settings.
Deploy with AnnyPast performance does not guarantee future results. All strategies involve risk of loss.