The synthetic BTC/ETH ratio is in a wait read β neither side has a clear edge on the CFO Anny Line. Patience beats a coin flip here.
Everything the tape has done for both sides. Green is up, red is down β read across, not down.
| Metric | BTC | ETH |
|---|---|---|
| Price | $73,025.75 | $2,258.22 |
| Market cap | $1.46T | $272.55B |
| 24h volume | $25.48B | $10.12B |
| 24h | -0.00% | +0.45% |
| 7d | +8.41% | +9.18% |
| 30d | +3.43% | +8.76% |
| 90d | -19.84% | -27.80% |
| 1y | -12.54% | +43.92% |
When the synthetic BTC/ETH ratio itself switched states on the CFO Anny Line. This is the signal nobody else publishes β it reads which side is winning the tape directly, not USD pair by USD pair.
Fresh off the daily candles. What the indicators say about each side right now.
ETF access, on-chain economics, developer health. Refreshed by the anny-ops research pipeline β every row has a named source.
| Metric | BTC | ETH |
|---|---|---|
| Institutional access | ||
Spot ETF verdict Source: SEC EDGAR + issuer fact sheets | institutional-grade | institutional-grade |
Issuers | 5 | 4 |
Last daily flow Source: Farside Investors | $-159100000 | $-64700000 |
| Tokenomics | ||
Circulating supply Source: CoinGecko | 20,012,915 | 120,691,160 |
% issued | 95.3% | β |
Annual inflation Manual override (quarterly review) | 1.7% | 0.4% |
Staking yield (nominal) | 0% | 3.2% |
Staking yield (real) (1 + nominal) / (1 + inflation) β 1 | -1.67% | 2.79% |
Emission | fixed-cap | perpetual-disinflationary |
| On-chain | ||
TVL Source: DefiLlama | $4.87B | $54.85B |
TVL Ξ 30d | +12.3% | +1.9% |
Fees 30d Source: DefiLlama | $211K | $324.2M |
Fees trend 30d | -37.3% | +8.7% |
Dev commits (4w) Source: CoinGecko developer_data | 108 | 41 |
Dev contributors | 846 | 846 |
Deterministic synthesis from the data on this page β no AI hallucination, no outside news.
BTC has outpaced ETH by 8.0 points on 90-day performance. Institutionally, both sit in the "institutional-grade" bucket β ETF status alone won't decide this battle. ETH pays 2.8% real yield vs BTC's -1.7% β the gap holds after inflation.
Anny runs the CFO Line on every coin you hold β free, no account.
See my portfolio β free