The synthetic BNB/ETH ratio is in a distribute read β ETH is winning the tape. Wait for the line to flip before rotating into BNB.
Everything the tape has done for both sides. Green is up, red is down β read across, not down.
| Metric | BNB | ETH |
|---|---|---|
| Price | $607.46 | $2,258.22 |
| Market cap | $82.83B | $272.55B |
| 24h volume | $1.60B | $10.12B |
| 24h | +0.32% | +0.60% |
| 7d | +2.38% | +9.34% |
| 30d | -6.79% | +8.92% |
| 90d | -32.83% | -27.70% |
| 1y | +3.68% | +44.14% |
When the synthetic BNB/ETH ratio itself switched states on the CFO Anny Line. This is the signal nobody else publishes β it reads which side is winning the tape directly, not USD pair by USD pair.
Fresh off the daily candles. What the indicators say about each side right now.
ETF access, on-chain economics, developer health. Refreshed by the anny-ops research pipeline β every row has a named source.
| Metric | BNB | ETH |
|---|---|---|
| Institutional access | ||
Spot ETF verdict Source: SEC EDGAR + issuer fact sheets | no institutional catalyst | institutional-grade |
Issuers | 0 | 4 |
Last daily flow Source: Farside Investors | β | $-64700000 |
| Tokenomics | ||
Circulating supply Source: CoinGecko | 136,356,760 | 120,691,160 |
% issued | 68.2% | β |
Annual inflation Manual override (quarterly review) | -1.2% | 0.4% |
Staking yield (nominal) | 0.5% | 3.2% |
Staking yield (real) (1 + nominal) / (1 + inflation) β 1 | 1.72% | 2.79% |
Emission | deflationary-burn | perpetual-disinflationary |
| On-chain | ||
TVL Source: DefiLlama | $5.46B | $54.85B |
TVL Ξ 30d | -5.1% | +1.9% |
Fees 30d Source: DefiLlama | $31.8M | $324.2M |
Fees trend 30d | +9.6% | +8.7% |
Dev commits (4w) Source: CoinGecko developer_data | 0 | 41 |
Dev contributors | 26 | 26 |
Deterministic synthesis from the data on this page β no AI hallucination, no outside news.
ETH has outpaced BNB by 5.1 points on 90-day performance. On institutional access, BNB reads as "no institutional catalyst" while ETH is "institutional-grade" β that's a different buyer pool. ETH pays 2.8% real yield vs BNB's 1.7% β the gap holds after inflation.
Anny runs the CFO Line on every coin you hold β free, no account.
See my portfolio β free