High-Return SOL MACD Momentum (4h)
Published May 15, 2026
MACD Momentum on SOL (4h). 39.86% return, 42% win rate, Sharpe 1.09.
Performance Metrics
Out-of-Sample Validation
Tested on unseen data to verify the strategy is not curve-fitted.
Strategy Rules
CFO Regime Breakdown
| Regime | Return | Trades | Win Rate |
|---|---|---|---|
| Wait | 23.29% | 49 | 40.8% |
| Accumulate | 0% | 0 | 0% |
| Distribute | -3.19% | 1 | 0% |
Trade History (50 trades)
| Entry | Exit | Return | Regime |
|---|---|---|---|
| 8/22/2025 | 8/23/2025 | +5.79% | - |
| 8/27/2025 | 8/28/2025 | +5.79% | - |
| 9/2/2025 | 9/6/2025 | -3.19% | - |
| 9/7/2025 | 9/9/2025 | +5.79% | - |
| 9/14/2025 | 9/14/2025 | -3.19% | - |
| 9/17/2025 | 9/19/2025 | -3.19% | - |
| 9/26/2025 | 9/29/2025 | +5.79% | - |
| 10/12/2025 | 10/13/2025 | -3.19% | - |
| 10/18/2025 | 10/21/2025 | +5.79% | - |
| 10/23/2025 | 10/26/2025 | +5.79% | - |
Ready to deploy?
Anny will guide you through exchange selection, investment amount, and risk settings.
Deploy with AnnyPast performance does not guarantee future results. All strategies involve risk of loss.