High-Return DOT RSI Mean Reversion (Short) (1h)
Published July 5, 2026
RSI Mean Reversion (Short) strategy on DOT. +98.91% return over the test period with 41.7% win rate and 1.48 profit factor. Sharpe ratio: 1.41. Max drawdown: 28.93%. Best performance in accumulate regime.
Performance Metrics
Out-of-Sample Validation
Tested on unseen data to verify the strategy is not curve-fitted. Low degradation confirms robustness.
Equity Curve
Strategy Rules
CFO Regime Breakdown
| Regime | Return | Trades | Win Rate |
|---|---|---|---|
| Wait | 20.1% | 33 | 36.4% |
| Accumulate | 65.19% | 15 | 60% |
| Distribute | 10.67% | 1 | 100% |
| _best_combo | 95.96% | 49 | 44.9% |
Trade History (49 trades)
| Entry | Exit | Return | Regime |
|---|---|---|---|
| 8/17/2025 | 8/24/2025 | -5.14% | Wait |
| 8/31/2025 | 9/7/2025 | -5.14% | Wait |
| 9/13/2025 | 9/13/2025 | -5.14% | Accumulate |
| 9/17/2025 | 9/19/2025 | -5.14% | Wait |
| 9/19/2025 | 9/20/2025 | +10.67% | Accumulate |
| 9/28/2025 | 10/1/2025 | -5.14% | Wait |
| 10/1/2025 | 10/2/2025 | -5.14% | Wait |
| 10/6/2025 | 10/10/2025 | +10.67% | Wait |
| 10/12/2025 | 10/13/2025 | -5.14% | Wait |
| 10/20/2025 | 10/30/2025 | +10.67% | Wait |
Ready to deploy?
Anny will guide you through exchange selection, investment amount, and risk settings.
Deploy with AnnyPast performance does not guarantee future results. All strategies involve risk of loss.