High-Return BNB MACD Momentum (4h)
Published May 15, 2026
MACD Momentum on BNB (4h). 47.03% return, 45.7% win rate, Sharpe 1.24.
Performance Metrics
Out-of-Sample Validation
Tested on unseen data to verify the strategy is not curve-fitted. Low degradation confirms robustness.
Strategy Rules
CFO Regime Breakdown
| Regime | Return | Trades | Win Rate |
|---|---|---|---|
| Wait | 49.06% | 34 | 47.1% |
| Accumulate | -4.19% | 1 | 0% |
| Distribute | 0% | 0 | 0% |
Trade History (35 trades)
| Entry | Exit | Return | Regime |
|---|---|---|---|
| 5/26/2025 | 5/31/2025 | -4.19% | - |
| 6/1/2025 | 6/5/2025 | -4.19% | - |
| 6/7/2025 | 6/21/2025 | -4.19% | - |
| 6/23/2025 | 7/10/2025 | +7.78% | - |
| 7/14/2025 | 7/15/2025 | -4.19% | - |
| 7/16/2025 | 7/18/2025 | +7.78% | - |
| 7/20/2025 | 7/27/2025 | +7.78% | - |
| 8/3/2025 | 8/9/2025 | +7.78% | - |
| 8/11/2025 | 8/22/2025 | +7.78% | - |
| 8/27/2025 | 9/12/2025 | +7.78% | - |
Ready to deploy?
Anny will guide you through exchange selection, investment amount, and risk settings.
Deploy with AnnyPast performance does not guarantee future results. All strategies involve risk of loss.