The synthetic DOGE/SHIB ratio is in a distribute read β SHIB is winning the tape. Wait for the line to flip before rotating into DOGE.
Everything the tape has done for both sides. Green is up, red is down β read across, not down.
| Metric | DOGE | SHIB |
|---|---|---|
| Price | $0.093234 | $0.000006 |
| Market cap | $15.80B | $3.53B |
| 24h volume | $1.04B | $88.3M |
| 24h | -0.54% | +0.34% |
| 7d | +1.19% | -0.17% |
| 30d | -1.67% | +1.01% |
| 90d | -32.49% | -29.31% |
| 1y | -41.78% | -50.98% |
When the synthetic DOGE/SHIB ratio itself switched states on the CFO Anny Line. This is the signal nobody else publishes β it reads which side is winning the tape directly, not USD pair by USD pair.
Fresh off the daily candles. What the indicators say about each side right now.
ETF access, on-chain economics, developer health. Refreshed by the anny-ops research pipeline β every row has a named source.
| Metric | DOGE | SHIB |
|---|---|---|
| Institutional access | ||
Spot ETF verdict Source: SEC EDGAR + issuer fact sheets | no institutional catalyst | no institutional catalyst |
Issuers | 0 | 0 |
Last daily flow Source: Farside Investors | β | β |
| Tokenomics | ||
Circulating supply Source: CoinGecko | 153,740,006,384 | 589,243,542,463,808 |
% issued | β | β |
Annual inflation Manual override (quarterly review) | 3.78% | 0% |
Staking yield (nominal) | 0% | 0% |
Staking yield (real) (1 + nominal) / (1 + inflation) β 1 | -3.64% | 0% |
Emission | perpetual-fixed | deflationary-burn |
| On-chain | ||
TVL Source: DefiLlama | β | β |
TVL Ξ 30d | β | β |
Fees 30d Source: DefiLlama | β | β |
Fees trend 30d | β | β |
Dev commits (4w) Source: CoinGecko developer_data | 0 | β |
Dev contributors | 161 | 161 |
Deterministic synthesis from the data on this page β no AI hallucination, no outside news.
SHIB has outpaced DOGE by 3.2 points on 90-day performance. Institutionally, both sit in the "no institutional catalyst" bucket β ETF status alone won't decide this battle. SHIB pays 0.0% real yield vs DOGE's -3.6% β the gap holds after inflation.
Anny runs the CFO Line on every coin you hold β free, no account.
See my portfolio β free