The synthetic XLM/XRP ratio is in a wait read β neither side has a clear edge on the CFO Anny Line. Patience beats a coin flip here.
Everything the tape has done for both sides. Green is up, red is down β read across, not down.
| Metric | XLM | XRP |
|---|---|---|
| Price | $0.154811 | $1.35 |
| Market cap | $5.12B | $83.12B |
| 24h volume | $95.5M | $1.42B |
| 24h | -0.45% | -0.27% |
| 7d | -4.57% | +2.81% |
| 30d | -3.44% | -2.34% |
| 90d | -31.15% | -34.82% |
| 1y | -33.95% | -33.14% |
When the synthetic XLM/XRP ratio itself switched states on the CFO Anny Line. This is the signal nobody else publishes β it reads which side is winning the tape directly, not USD pair by USD pair.
Fresh off the daily candles. What the indicators say about each side right now.
ETF access, on-chain economics, developer health. Refreshed by the anny-ops research pipeline β every row has a named source.
| Metric | XLM | XRP |
|---|---|---|
| Institutional access | ||
Spot ETF verdict Source: SEC EDGAR + issuer fact sheets | no institutional catalyst | near-term catalyst |
Issuers | 0 | 0 |
Last daily flow Source: Farside Investors | β | β |
| Tokenomics | ||
Circulating supply Source: CoinGecko | 33,091,072,269 | 61,405,531,717 |
% issued | β | 61.4% |
Annual inflation Manual override (quarterly review) | 1% | 0% |
Staking yield (nominal) | 0% | 0% |
Staking yield (real) (1 + nominal) / (1 + inflation) β 1 | -0.99% | 0% |
Emission | fixed-cap | fixed-cap |
| On-chain | ||
TVL Source: DefiLlama | $177.5M | β |
TVL Ξ 30d | +13.0% | β |
Fees 30d Source: DefiLlama | $35K | β |
Fees trend 30d | -22.4% | β |
Dev commits (4w) Source: CoinGecko developer_data | 86 | 4 |
Dev contributors | 84 | 84 |
Deterministic synthesis from the data on this page β no AI hallucination, no outside news.
XLM has outpaced XRP by 3.7 points on 90-day performance. On institutional access, XLM reads as "no institutional catalyst" while XRP is "near-term catalyst" β that's a different buyer pool. XRP pays 0.0% real yield vs XLM's -1.0% β the gap holds after inflation.
Anny runs the CFO Line on every coin you hold β free, no account.
See my portfolio β free