The synthetic ARB/OP ratio is in an accumulate read — ARB is outrunning OP on the CFO Anny Line. When the line says go, it usually means the rotation is on.
Everything the tape has done for both sides. Green is up, red is down — read across, not down.
| Metric | ARB | OP |
|---|---|---|
| Price | $0.117289 | $0.11315 |
| Market cap | $708.5M | $241.7M |
| 24h volume | $173.9M | $58.5M |
| 24h | +0.00% | -1.82% |
| 7d | +25.67% | +2.26% |
| 30d | +15.35% | -5.67% |
| 90d | -42.95% | -64.19% |
| 1y | -60.51% | -82.92% |
When the synthetic ARB/OP ratio itself switched states on the CFO Anny Line. This is the signal nobody else publishes — it reads which side is winning the tape directly, not USD pair by USD pair.
Fresh off the daily candles. What the indicators say about each side right now.
ETF access, on-chain economics, developer health. Refreshed by the anny-ops research pipeline — every row has a named source.
| Metric | ARB | OP |
|---|---|---|
| Institutional access | ||
Spot ETF verdict Source: SEC EDGAR + issuer fact sheets | no institutional catalyst | no institutional catalyst |
Issuers | 0 | 0 |
Last daily flow Source: Farside Investors | — | — |
| Tokenomics | ||
Circulating supply Source: CoinGecko | 6,040,824,145 | 2,136,461,507 |
% issued | 60.4% | 49.7% |
Annual inflation Manual override (quarterly review) | 2% | 2% |
Staking yield (nominal) | 0% | 0% |
Staking yield (real) (1 + nominal) / (1 + inflation) − 1 | -1.96% | -1.96% |
Emission | fixed-cap | fixed-cap |
| On-chain | ||
TVL Source: DefiLlama | $1.96B | — |
TVL Δ 30d | +0.4% | — |
Fees 30d Source: DefiLlama | $24.5M | $1.4M |
Fees trend 30d | +2.7% | +12.6% |
Dev commits (4w) Source: CoinGecko developer_data | 2 | 0 |
Dev contributors | 21 | 21 |
Deterministic synthesis from the data on this page — no AI hallucination, no outside news.
ARB has outpaced OP by 21.2 points on 90-day performance. Institutionally, both sit in the "no institutional catalyst" bucket — ETF status alone won't decide this battle.
Anny runs the CFO Line on every coin you hold — free, no account.
See my portfolio — free