Not enough history to call the CFO Anny Line on the synthetic MATIC/NEAR ratio yet. The per-side USD reads below are still fresh.
Everything the tape has done for both sides. Green is up, red is down — read across, not down.
| Metric | MATIC | NEAR |
|---|---|---|
| Price | — | $1.39 |
| Market cap | — | $1.79B |
| 24h volume | $1.3M | $141.1M |
| 24h | -0.73% | +2.06% |
| 7d | -4.63% | +10.68% |
| 30d | -5.86% | +1.54% |
| 90d | -41.15% | -18.39% |
| 1y | -24.65% | -33.51% |
Fresh off the daily candles. What the indicators say about each side right now.
ETF access, on-chain economics, developer health. Refreshed by the anny-ops research pipeline — every row has a named source.
| Metric | MATIC | NEAR |
|---|---|---|
| Institutional access | ||
Spot ETF verdict Source: SEC EDGAR + issuer fact sheets | no institutional catalyst | no institutional catalyst |
Issuers | 0 | 0 |
Last daily flow Source: Farside Investors | — | — |
| Tokenomics | ||
Circulating supply Source: CoinGecko | 0 | 1,292,287,786 |
% issued | 0% | — |
Annual inflation Manual override (quarterly review) | 1.2% | 5% |
Staking yield (nominal) | 4.4% | 8.5% |
Staking yield (real) (1 + nominal) / (1 + inflation) − 1 | 3.16% | 3.33% |
Emission | fixed-cap | perpetual-fixed |
| On-chain | ||
TVL Source: DefiLlama | $1.32B | $120.5M |
TVL Δ 30d | +14.4% | +64.8% |
Fees 30d Source: DefiLlama | $29.7M | $2.9M |
Fees trend 30d | +77.7% | -28.0% |
Dev commits (4w) Source: CoinGecko developer_data | 0 | 119 |
Dev contributors | 24 | 24 |
Deterministic synthesis from the data on this page — no AI hallucination, no outside news.
NEAR has outpaced MATIC by 22.8 points on 90-day performance. Institutionally, both sit in the "no institutional catalyst" bucket — ETF status alone won't decide this battle.
Anny runs the CFO Line on every coin you hold — free, no account.
See my portfolio — free